Marca: Garmin
Smartwatch Garmin vívomove Sport Smartwatch
Descripción
Sobre este producto
- 👗 Diseño de reloj analógico elegante con seguimiento de actividad todo el día sin perder estilo.
- 👣 Registra pasos y monitorea el sueño, sincronizando con la app Garmin Connect para ver tus estadísticas.
- 📡 Conectividad Bluetooth y ANT+ para mantener tus datos siempre actualizados.
- 🪶 Ultraligero (0.67 oz) con correa de silicone negra, cómodo para uso continuo.
- 🖥️ Pantalla monochrome discreta que combina con cualquier atuendo.
| Característica | Detalle |
|---|---|
| Marca | Garmin |
| Línea de producto | Garmin vívomove |
| Modelo | Sport |
| Fabricante | Garmin |
| Color Support | Monochrome |
| Display Height | 0.3 inch |
| Display Resolution | 72 x 154 pixels |
| Integrated Display Type | OLED |
| Display Width | 0.7 inch |
| Touchscreen Type | Touch sensitive screen |
| Battery Rechargeable | Yes |
| Battery Run Time | 6 day(s) |
| Run Time Details | Smartwatch mode - up to 5 days, Watch mode - up to 6 days |
| Supported Host Device Platform | Android, iOS |
| Tracking Data | Active time, Blood oxygen saturation, Calories burned, Distance, Heart rate, Sleep activity, Steps taken |
| Body Material | Fiber-reinforced polymer |
| Case Details | Black |
| Case Shape | Round |
| Clasp Type | Buckle |
| Wrist Band Material | Silicone |
| Color | Black, Gray |
| Fits Wrist Size | 4.92 in - 7.48 in |
| Clock Display | Yes |
| Características | Accident detection, Body Battery Energy Monitor, Find my Device, Find phone function, Garmin Connect compatible, Garmin Elevate, GPS via mobile, HR zones, Inactivity alert, LiveTrack, Move IQ, Music remote handling, Physio TrueUp, Rejecting a call, Reminder of hydration, Weather information |
| Feedback Type | Vibration alert, Visual interface |
| Max Depth of Water Resistance | 164 ft |
| Name | Band |
| Cantidad por empaque | 1 |
| Sensor Type | Accelerometer, Ambient light sensor, Optical heart sensor |
| Set Goals | Yes |
| Watch Type | Smartwatch |
| Waterproof | Waterproof |
| Wearing Style | Watch style |
| Wireless Interface | ANT+, Bluetooth |
| Accesorios incluidos | Charging/data cable |
| Band Width | 0.8 inch |
| Dimensions Details | Case only: 0.7 oz, With silicone band: 1.2 oz |
| Alto | 1.6 inch |
| Weight | 0.67 ounce |
| Ancho | 1.6 inch |
| Profundidad | 0.4 inch |
| Certificado ENERGY STAR | No |
| Cumple EPEAT | No |
| TCO Certified | No |



