Marca: SilverStone
Case SilverStone FLP02 Retro-inspired ATX Mid-Tower
Descripción
Sobre este producto
- 📦 Gabinete Mid-Tower en Steel con panel solid.
- 🧩 Compatibilidad de placa base: ATX | microATX | Mini-ITX | SSI CEB.
- 🌬️ Refrigeración: incluye 3 x 120mm fans, soporta radiadores hasta 360 mm, listo para refrigeración líquida.
- 🎮 Espacio para hardware: tarjeta gráfica hasta 386 mm y disipador de CPU hasta 182 mm.
- 🔌 Puertos frontales: 1 x Headphone/Microphone | 2 x USB 3.2 Gen 1 Type-A | 1 x USB 3.2 Gen 1 Type-C (incluye USB-C).
- 💾 Bahías internas: 4 × 3.5" y 2 × 2.5".
- 🎨 Color Beige.
| Característica | Detalles |
|---|---|
| Tipo de producto | Gabinete (Case) |
| Marca | SilverStone |
| Modelo | FLP02 Retro-inspired ATX Mid-Tower Computer Case - Beige |
| Número de parte | CS-FLP02W |
| UPC | 844761029371 |
| Factor de forma | ATX, Mid-Tower |
| Tipo de gabinete | Mid-Tower |
| Color | Beige |
| Material | Steel |
| Tamaño máx. de placa | ATX |
| Soporte de placa | ATX | microATX | Mini-ITX | SSI CEB |
| Bandeja de placa | Fixed |
| Panel lateral | Solid |
| External 5.25" Drive Bays | 3 |
| Bahías 3.5" | 4 |
| Bahías 2.5" | 2 |
| USB 3.0 | 3 |
| Puertos frontales | 1 x Headphone/Microphone | 2 x USB 3.2 Gen 1 Type-A | 1 x USB 3.2 Gen 1 Type-C |
| Radiadores soportados | 1 x 120 mm Rear Internal | 1 x 240 mm Top Internal | 1 x 120 mm Top Internal | 1 x 140 mm Top Internal | 1 x 140 mm Rear Internal | 1 x 280 mm Top Internal | 1 x 360 mm Top Internal |
| Montaje de radiador | Top Internal | Rear Internal |
| Listo para líquida | Yes |
| Bahías de ventilador | 2 x Front 120mm Fan Bays | 1 x Rear 120mm Fan Bay | 2 x Top 140mm Fan Bays | 3 x Top 120mm Fan Bays | 1 x Rear 140mm Fan Bay | 2 x Top 160mm Fan Bays |
| Ventiladores incluidos | 3 x 120mm Fans |
| Fuente de poder | Not Included |
| Montaje de fuente | Bottom (ATX) |
| Ancho | 9.13 in. (232.00 mm) |
| Profundidad | 18.58 in. (472.00 mm) |
| Alto | 19.45 in. (494.03 mm) |
| Peso | 21.58 lbs. (9.79 kg) |
| Disipador CPU máx. | 7.17 in. (182.00 mm) |
| Max Power Supply Depth | 9.84 in. (250.00 mm) |
| GPU máxima | 15.20 in. (386.00 mm) |
| Box Dimensions (WxDxH) | 13.20 x 22.20 x 23.70 in. (335.28 x 563.88 x 601.98 mm) |



